Toggle menu

Spending over £500

Each month the council publishes details of all payments of more than £500 (excluding VAT) made to suppliers and external bodies.

From the 2016/17 financial year the published data also includes all expenditure on Government Procurement Cards (a type of credit card used by public sector bodies). This expenditure can be found under Supplier ID 130842, Barclays Bank Plc who supply our Government Procurement Cards.

Details include supplier names, reference/voucher numbers and the amount spent. For data protection reasons, some personal data is excluded from the information published. VAT is also excluded from the data unless it is not recoverable from HMRC.

Monthly reports for the current financial year are published below, in PDF format, when they become available. An archive of all spending reports for previous financial years is also available in the Archive section of this page. Before the financial year 2016/17 Government Procurement Card expenditure was not included in the main spending data so a separate spreadsheet containing the data for the financial years 2011/12 to 2015/16 is also available in the Archive section of this page.

Files appended with Version 2 show updated files not included in the original publication.

2024


January 2024 (PDF) [341KB]  /  January 2024 (Excel doc) [65KB]

February 2024 (PDF) [349KB]  /  February 2024 (Excel doc) [64KB]

 

2023


January 2023 (PDF) [479KB]  /  January 2023 (Excel doc) [94KB]

February 2023 (PDF) [571KB]  /  February 2023 (Excel doc) [117KB]

March 2023 (PDF) [153KB]  /  March 2023 (Excel doc) [185KB]

April 2023 (PDF) [72KB]  /  April 2023 (Excel doc) [61KB]

May 2023 (PDF) [90KB]  /  May 2023 (Excel doc) [85KB]

June 2023 (PDF) [72KB]  /  June 2023 (Excel doc) [59KB]

July 2023 (PDF) [97KB]  /  July 2023 (Excel doc) [81KB]

August 2023 (PDF) [396KB]  /  August 2023 (Excel doc) [79KB]

September 2023 (PDF) [303KB]  /  September 2023 (Excel doc) [58KB]

October 2023 (PDF) [349KB]  /  October 2023 (Excel doc) [70KB]

November 2023 (PDF) [336KB]  /  November 2023 (Excel doc) [59KB]

December 2023 (PDF) [347KB]  /  December 2023 (Excel doc) [67KB]

Credit Card

Quarter 1 2023 (PDF) [350KB] Quarter 1 2023 (Excel doc) [71KB]

Quarter 2 2023 (PDF) [287KB]  /  Quarter 2 2023 (Excel doc) [55KB]

 

2022


January 2022 (PDF) [95KB]  / January 2022 (Excel doc) [104KB]

February 2022 (PDF) [113KB]  /  February 2022 (Excel doc) [137KB]

March 2022 (PDF) [201KB]  /  March 2022 (Excel doc) [202KB]

April 2022 (PDF) [92KB]  /  April 2022 (Excel doc) [93KB]

May 2022 (PDF) [97KB]  /  May 2022 (Excel doc) [100KB]

June 2022 (PDF) [98KB]  /  June 2022 (Excel doc) [93KB]

July 2022 (PDF) [137KB]  /  July 2022 (Excel doc) [172KB]

August 2022 (PDF) [81KB]  /  August 2022 (Excel doc) [76KB]

September 2022 (PDF) [113KB]  /  September 2022 (Excel doc) [126KB]

October 2022 (PDF) [76KB]  /  October 2022 (Excel doc) [73KB]

November 2022 (PDF) [104KB]  /  November 2022 (Excel doc) [107KB]

December 2022 (PDF) [120KB]  / December 2022 (Excel doc) [192KB]

Credit Card

Quarter 1 2022 (PDF) [42KB]  /  Quarter 1 2022 (Excel doc) [51KB]

Quarter 2 2022 (PDF) [53KB]  /  Quarter 2 2022 (Excel doc) [65KB]

Quarter 3 2022 (PDF) [48KB]  /  Quarter 3 2022 (Excel doc) [82KB]

Quarter 4 2022 (PDF) [42KB]  /  Quarter 4 2022 (Excel doc) [48KB]

 

2021


January 2021 (PDF) [115KB]  /  January 2021 (Excel doc) [109KB]

February 2021 (PDF) [90KB]  /  February 2021 (Excel doc) [85KB]

March 2021 (PDF) [99KB]  /  March 2021 (Excel doc) [98KB]

April 2021 (PDF) [91KB]  /  April 2021 (Excel doc) [104KB]

May 2021 (PDF) [103KB]  /  May 2021 (Excel doc) [119KB]

June 2021 (PDF) [84KB]  /  June 2021 (Excel doc) [83KB]

July 2021 (PDF) [99KB]  /  July 2021 (Excel doc) [101KB]

August 2021 (PDF) [90KB]  /  August 2021 (Excel doc) [86KB]

September 2021 (PDF) [109KB]  /  September 2021 (Excel doc) [123KB]

October 2021 (PDF) [95KB]  /  October 2021 (Excel doc) [98KB]

November 2021 (PDF) [100KB]  /  November 2021 (Excel doc) [111KB]

December 2021 (PDF) [92KB]  /  December 2021 (Excel doc) [91KB]

Credit Card

Quarter 1 2021 (PDF) [33KB]  / Quarter 1 2021 (Excel doc) [33KB]

Quarter 2 2021 (PDF) [29KB]  /  Quarter 2 2021 (Excel doc) [20KB]

Quarter 3 2021 (PDF) [34KB]  /  Quarter 3 2021 (Excel doc) [32KB]

Quarter 4 2021 (PDF) [31KB]  /  Quarter 4 2021 (Excel doc) [26KB]

 

2020


Jan 2020 (PDF) [95KB]  /  January 2020 (Excel doc) [106KB]

Feb 2020 (PDF) [79KB]  /  February 2020 (Excel doc) [86KB]

March 2020 (PDF) [106KB]  /  March 2020 (Excel doc) [144KB]

April 2020 (PDF) [96KB]  /  April 2020 (Excel doc) [107KB]

May 2020 (PDF) [70KB]  /  May 2020 (Excel doc) [72KB]  

June 2020 (PDF) [58KB]  /  June 2020 (Excel doc) [51KB]

July 2020 (PDF) [79KB]  /  July 2020 (Excel doc) [84KB]

Aug 2020 (PDF) [71KB]  /  August 2020 (Excel doc) [78KB]

Sept 2020 (PDF) [73KB]  /  September 2020 (Excel doc) [69KB]

October 2020 (PDF) [64KB]  /  October 2020 (Excel doc) [59KB]

November 2020 (PDF) [107KB]  /  November 2020 (Excel doc) [126KB]

December 2020 (PDF) [86KB]  /  December 2020 (Excel doc) [67KB]

Credit Card

Quarter 1 2020 (PDF) [68KB]  /  Quarter 1 2020 (Excel doc) [11KB]

Quarter 2 2020 (PDF) [68KB]  /  Quarter 2 2020 (Excel doc) [10KB]

Quarter 3 2020 (PDF) [70KB]  /  Quarter 3 2020 (Excel doc) [17KB]

Quarter 4 2020 (PDF) [73KB]  /  Quarter 4 2020 (Excel doc) [26KB]

 

2019


January 2019 (PDF) [83KB]  /  January 2019 (Excel doc) [97KB]

February 2019 (PDF) [94KB]  /  February 2019 (Excel doc) [83KB]

March 2019 (PDF) [101KB]  /  March 2019 (Excel doc) [120KB]

April 2019 (PDF) [39KB]  /  April 2019 (Excel doc) [81KB]

May 2019 (PDF) [94KB]  /  May 2019 (Excel doc) [112KB]

June 2019 (PDF) [414KB]  /  June 2019 (Excel doc) [79KB]

July 2019 (PDF) [85KB]  /  July 2019 (Excel doc) [88KB]

Aug 2019 (PDF) [84KB]  /  August 2019 (Excel doc) [91KB]

September 2019 (PDF) [71KB]  /  September 2019 (Excel doc) [76KB]

October 2019 (PDF) [125KB]  /  October 2019 (Excel doc) [150KB]

November 2019 (PDF) [86KB]  /  November 2019 (Excel doc) [98KB]

December 2019 (PDF) [390KB]  /  December 2019 (Excel doc) [75KB]

Credit Card

Quarter 1 2019 (PDF) [27KB]  

Quarter 2 2019 (PDF) [49KB]  

Quarter 3 2019 (PDF) [60KB]  

Quarter 4 2019 (PDF) [55KB]  

 

2018


Jan 2018 (PDF) [77KB]  /  January 2018 (Excel doc) [83KB]

Feb 2018 (PDF) [71KB]  /  February 2018 (Excel doc) [78KB]

March 2018 (PDF) [110KB]  /  March 2018 (Excel doc) [137KB]

April 2018 (PDF) [72KB]  /  April 2018 (Excel doc) [74KB]

May 2018 (PDF) [81KB]  /  May 2018 (Excel doc) [87KB]

June 2018 (PDF) [74KB]  /  June 2018 (Excel doc) [82KB]

July 2018 (PDF) [77KB]  /  July 2018 (Excel doc) [84KB]

August 2018 (PDF) [75KB]  /  August 2018 (Excel doc) [78KB]

September 2018 (PDF) [73KB]  /  September 2018 (Excel doc) [84KB]

October 2018 (PDF) [100KB]  /  October 2018 (Excel doc) [98KB]

November 2018 (PDF) [80KB]  /  November 2018 (Excel doc) [83KB]

December 2018 (PDF) [65KB]  /  December 2018 (Excel doc) [61KB]

Credit card

Credit Card April to August 2018 (PDF) [38KB]  /  Credit Card April to August 2018 (Excel doc) [19KB]

 

2017


January 2017 (PDF) [288KB]  /  January 2017 (Excel doc) [56KB]

February 2017 (PDF) [281KB]  /  February 2017 (Excel doc) [88KB]

March 2017 (PDF) [114KB]  /  March 2017 (Excel doc) [149KB]

March 2017 V2 (PDF) [118KB]  /  March 2017 V2 (Excel doc) [161KB]

April 2017 (PDF) [61KB]  /  April 2017 (Excel doc) [60KB]

May 2017 (PDF) [78KB]  /  May 2017 (Excel doc) [84KB]

June 2017 (PDF) [84KB]  /  June 2017 (Excel doc) [99KB]

June 2017 V2 (PDF) [85KB]  /  June 2017 V2 (Excel doc) [100KB]

July 2017 (PDF) [79KB]  /  July 2017 (Excel doc) [86KB]

August 2017 (PDF) [79KB]  /  August 2017 (Excel doc) [83KB]

Sept 2017 (PDF) [73KB]  /  September 2017 (Excel doc) [86KB]

Oct 2017 (PDF) [80KB]  /  October 2017 (Excel doc) [87KB]

Nov 2017 (PDF) [81KB]  /  November 2017 (Excel doc) [85KB]

Dec 2017 (PDF) [78KB]  /  December 2017 (Excel doc) [81KB]

 

2016


January 2016 (PDF) [286KB]  /  January2016 (Excel doc) [86KB]

February 2016 (PDF) [286KB]  /  February2016 (Excel doc) [70KB]

March 2016 (PDF) [286KB]  /  March2016 (Excel doc) [111KB]

April 2016 (PDF) [227KB]  /  April 2016 (Excel doc) [68KB]

May 2016 (PDF) [287KB]  /  May 2016 (Excel doc) [60KB]

May 2016 V2 (PDF) [64KB]  /  May 2016 V2 (Excel doc) [62KB]

June 2016 (PDF) [287KB]  /  June 2016 (Excel doc) [88KB]

July 2016 (PDF) [287KB]  /  July 2016 (Excel doc) [79KB]

July 2016 V2 (PDF) [81KB]  /  July 2016 V2 (Excel doc) [90KB]

August 2016 (PDF) [287KB]  /  August 2016 (Excel doc) [72KB]

August 2016 V2 (PDF) [73KB]  /  August 2016 V2 (Excel doc) [73KB]

September 2016 (PDF) [289KB]  /  September 2016 (Excel doc) [70KB]

September 2016 V2 (PDF) [73KB]  / September 2016 V2 (Excel doc) [72KB]

October 2016 (PDF) [286KB]  /  October 2016 (Excel doc) [75KB]

November 2016 (PDF) [286KB]  /  November 2016 (Excel doc) [75KB]

December 2016 (PDF) [287KB]  /  December 2016 (Excel doc) [63KB]

December 2016 V2 (PDF) [66KB]  /  December 2016 V2 (Excel doc) [75KB]

 

Share this page

Share on Facebook Share on Twitter Share by email